First Loan | Second Loan | Third Loan | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Loan Tenure | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | ||||
Age | Age used to calculate loan tenure, will be based on income-weighted | |||||||||
Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | ||
Maximum LTV Limit | 75% | 55% | 55% | 45% | 25% | 25% | 35% | 15% | 15% | |
20% (non-individuals) | ||||||||||
Minimum Cash Downpayment | 5% | 10% | 10% | 25% | 25% | 25% | 25% | 25% | 25% | |
Gaurantors / Co-borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowers if the latter did not pass the TDSR criteria | |||||||||
Mortgage Servicing Ratio | N/A | |||||||||
Total Debt Servicing Ratio | 60% | |||||||||
Stress Test Interest Rate | 3.5% |
Florence Residences
Developer: United Venture Development (2021) Pte Ltd.
Developer License No: C1339
UEN No: 201713491Z
Mukim Lot: 07253C MK 04 Holland Road
Expected TOP: 31 Dec 2024
Expected CSC: 31 Dec 2028
Developed By:
Disclaimer: This Website is NOT for marketing purpose. All project information here are non-marketing material, solely for reviewing purpose and subject to change without prior notice. Official project information are to be finalised and to be announced at a further date. This website and the owner of the website is not responsible or liable for any inaccuracy of information and/or misrepresentation. To request any information to be taken down, please fill up the contact form above.