The Florence Residences Project Details
Project Details | The Florence Residences 悦湖苑 |
Location/Address | 81, 83, 85, 87, 89, 91, 93, 95, 97 Hougang Ave 2 |
District | 19 |
Developer | Florence Development Pte Limited (Logan Property (Singapore) Company Pte. Limited) |
Developer’s License No. | C1299 |
Site Area | Approx. 36,161.20 sq m/ 389,239 sq ft |
Club-Condo concept | 128 facilities and 12 clubs |
Project Account No. | United Overseas Bank Limited No. 451-309-180-4 |
No. of Storeys | 9 Block with 18 storeys |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 09671C, 09673W MK 22 |
Site Use | Residential Flat Developement |
Tenure | 99-year leasehold commencing from 24 Dec 2018 |
Total No. of Units | 1,410 units |
No. of Car Park Lots | 1410 excluding 9 handicapped lots |
Expected Date of TOP | 31 March 2023 |
Expected Date of Legal Completion | 31 March 2026 |
Security | 24 Hours Security Guard |
(Project details for The Florence Residences may be subjected to change without prior notice)
Book An Appointment to view The Florence Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Florence Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.